Hoosiers For Central Time

School Delay Comparisons 2009-2017

Download spreadsheet here (excel) Our Home Page

Money Wasted by School Delays in Eastern Time School Districts                      
Data compiled by Cheryl Gettelfinger                                
Students x Delays x 2 hr. x $7 = Amount Wasted 09-10 09-10 10-11 10-11 11-12 11-12  12-13  12-13 13-14 13-14  14-15  14-15 15-16 15-16 16-17     16-17
TOTAL FOR THE YEAR      $  42,876,792    $ 59,962,060    $ 24,811,108    $ 47,384,995   $101,721,830 $94,360,021 $39,348,491    $23,038,428
School District County Students delays Dollars delays Dollars delays Dollars delays Dollars delays Dollars delays Dollars delays Dollars delays Dollars
Adams Central Community Adams 1171 7 114758 5 81970 5 83510 4 68208 14 237944 14 239904 4 68768 5 86590
North Adams Adams 2040 4 114240 4 114240 4 109368 3 78036 12 306768 12 308112 4 100408 3 76398
South Adams Adams 1432 5 100240 5 100240 5 97300 3 58128 13 246064 15 283500 4 73416 5 89530
East Allen County Schools Allen 10158 12 1706544 7 995484 10 1407000 4 526456 11 1431584 12 1531152 8 1018528 4 530656
Ft Wayne Com. Schools Allen 31549 4 1766744 5 2208430 3 1310946 1 418992 7 2980180 9 3878658 3 1278018 7 2889334
Northwest Allen County Allen 6331 13 1152242 8 709072 7 620438 5 456190 14 1313396 13 1247246 10 981400 4 399728
Southwest Allen County Allen 6981 8 781872 7 684138 8 791952 4 384888 13 1264354 9 881370 2 197456 4 396928
Bartholomew Cons. Schools Bartholomew 11214 3 470988 8 1255968 0 0 4 617680 11 1758372 10 1615740 5 810250 1 163548
Flatrock-Hawcreek Bartholomew 960 3 40320 9 120960 0 0 4 50624 11 138908 11 140602 5 60760 4 47264
Benton Com. School Corp Benton 1877 2 52556 7 183946 7 182574 5 131740 9 233100 5 132300 4 104384 4 103432
Blackford County Schools Blackford 2037 8 228144 5 142590 2 54404 9 237258 14 353976 16 404768 4 98616 7 168854
Lebanon Com. Schools Boone 3459 5 242130 4 193704 1 49728 8 397264 6 298788 6 296268 1 50022 0 0
Western Boone County Boone 1906 5 133420 7 186788 2 50148 6 147504 11 271194 7 173068 2 48048 1 24052
Zionsville Com. Schools Boone 5570 3 233940 3 233940 0 0 5 402080 6 497532 5 438620 1 89936 0 0
Brown County School Corp Brown 2196 4 122976 6 184464 0 0 2 57764 10 284900 9 268128 4 116984 3 88494
Carroll Consolidated Schools Carroll 1087 5 76090 7 106526 4 61544 4 61712 14 220500 8 125440 4 64568 4 62832
Delphi Community Carroll 1662 7 162876 5 116340 4 93184 5 113260 11 246862 6 126336 5 101710 5 99610
Logansport Com. Schools Cass 4263 4 238728 6 358092 5 297010 3 175518 15 873600 11 642334 4 236320 6 355572
Pioneer Schools Cass 994 5 69580 6 83496 5 68670 5 68670 11 142604 9 120078 3 38892 4 50960
Southeastern School Corp Cass 1532 4 85792 7 150136 3 65142 5 105420 13 266812 19 394478 7 136612 6 116592
Clarksville Community Schools Clark 1449 1 20286 2 40572 1 19600 2 37324 6 111888 3 55734 2 37996 1 19362
Greater Clark Co. Schools Clark 10970 2 307160 3 460740 2 297864 3 439404 5 737310 4 590968 3 444822 2 293524
West Clark Community Clark 4210 5 294700 8 471520 2 120232 2 122696 5 323260 7 465990 4 264544 1 65548
Clay Community Schools Clay 4458 0 0 11 686532 3 187236 5 305480 16 986944 15 916020 7 422870 3 181146
Clinton Central School Corp Clinton 1069 2 29932 6 89796 5 74340 5 71610 17 242522 13 190554 9 126126 3 40824
Clinton Prairie Clinton 974 4 54544 7 95452 2 27412 7 99470 14 205604 13 191828 8 121184 3 47208
Com. Schools of Frankfort Clinton 3226 2 90328 5 225820 3 135786 6 260652 12 522480 11 490182 3 134190 3 134064
Rossville Con. Schools Clinton 1042 2 29176 5.5 80234 5 72730 6 85680 14 196980 10 139020 4 57064 2 28448
Crawford County Schools Crawford 1604 6 134736 7 157192 3 68544 3 68334 12 259560 7 154644 3 69090 1 22484
Barr-Reeve School Daviess 723 9 91098 2 20244 4 36554 5 52360 13 133952 14 127680 4 44016 2 22568
North Daviess Schools Daviess 1096 6 92064 2.5 38360 4 55419 7 102739 13 182448 12 166880 4 65800 2 33320
Washington Com. Schools Daviess 2510 4 140560 2 70280 3 106218 9 245784 13 418488 9 288288 4 143752 2 71232
Lawrenceburg Com. Schools Dearborn 1776 2 49728 2 49728 0 0 2 53676 7 189728 3 83706 2 55664 1 28392
South Dearborn Com. Schools Dearborn 2987 3 125454 6 250908 0 0 3 118776 7 276164 5 192430 3 111552 2 72576
Sunman/Dearborn Dearborn 4194 4 234864 5 293580 0 0 1 57750 7 405034 5 281400 3 163212 2 108304
Decatur County Community Decatur 2195 8 245840 7 215110 0 0 5 150010 13 390754 11 328328 6 179172 3 85344
Greensburg Community Decatur 2290 5 160300 7 224420 0 0 4 128464 12 379848 9 289422 7 223734 4 125664
DeKalb Central DeKalb 4036 12 678048 10 565040 9 500976 10 552020 16 849408 12 624456 13 679588 5 258370
DeKalb Eastern DeKalb 1451 10 203140 10 203140 9 180810 8 165872 16 305760 10 192500 11 208362 4 77672
Garrett Keyser Butler DeKalb 1727 10 241780 11 265958 9 225288 8 193872 17 425306 10 246400 9 221634 5 124460
Daleville Community Schools Delaware 730 7 71540 6 61320 0 0 5 58940 14 161700 10 116900 5 63910 3 39354
Delaware Community Schools Delaware 2719 3 114198 10 380660 0 0 6 219240 14 507836 11 396858 5 180530 3 107604
Liberty-Perry Com. School Delaware 1109 4 62104 7 108682 1 15596 4 63112 15 231630 14 215012 5 82390 3 49476
Muncie Community Schools Delaware 7156 4 400736 5 500920 0 0 5 480970 10 949760 13 1195376 0 0 0 0
Wes-Del Community Schools Delaware 809 2 22652 10 113260 0 0 6 70980 14 161700 11 130900 5 58870 3 35784
Yorktown Community Schools Delaware 2217 5 155190 6 186228 0 0 5 162610 12 388080 13 437346 4 137928 3 103572
Cowan Com. School Corp Delaware 722 5 50540 4 40432 1 10654 4 43736 14 153076 11 115654 4 43624 2 21336
Greater Jasper Con Schools Dubois 3257 5 227990 4 182392 2 90132 1 45122 2 91672 4 181104 4 179424 2 90776
Northeast Dubois Schools Dubois 993 3 41706 4 55608 3 41454 3 39060 5 71190 3 42588 3 40404 2 26824
Southeast Dubois Schools Dubois 1400 4 78400 4 78400 2 38696 2 36036 4 77560 3 57036 3 55272 1 18494
Southwest Dubois County Dubois 1738 6 145992 4 97328 2 48104 1 24458 4 97440 3 73668 3 74508 2 48944
Baugo Community Elkhart 1955 3 82110 8 218960 5 137340 5 138810 5 136640 4 106288 4 105280 3 80220
Concord Community Schools Elkhart 4640 3 194880 8 519680 6 408492 6 415884 5 348320 4 290416 4 297584 3 223524
Elkhart Community Schools Elkhart 13302 2 372456 5 931140 5 919450 5 879690 9 1652112 7 1280860 2 366324 2 368116
Fairfield Comm Schools Elkhart 2041 4 114296 12 342888 8 233072 9 262458 7 202174 7 205016 6 176568 3 89040
Goshen Community Schools Elkhart 6141 2 171948 7 601818 5 445970 7 632100 10 913360 3 272874 4 369488 3 278082
Middlebury Comm Schools Elkhart 4266 3 179172 10 597240 8 486528 9 554400 8 489104 6 368424 4 249536 3 190974
Wa-nee Schools Elkhart 3101 4 173656 9 390726 7 306642 9 395262 10 431760 7 296842 5 212030 3 124404
Fayette County School Corp Fayette 4184 4 234304 4 234304 0 0 2 107688 10 548100 10 526540 4 209888 1 50078
New Albany/Floyd Co. Floyd 11856 5 829920 3 497952 2 326368 3 477750 10 1580880 4 633192 4 638176 0 0
Attica Consolidated School Fountain 964 4 53984 8 107968 4 52696 7 84084 14 174440 10 118720 3 34524 4 43568
Covington Community S.C. Fountain 1012 3 42504 11 155848 5 69300 5 65030 13 178360 11 151690 6 84168 4 53536
Southeast Fountain School Fountain 1279 3 53718 9 161154 4 72856 6 103656 13 212576 10 161140 4 62776 5 75670
Franklin Co. Comm Sch. Franklin 3002 4 168112 9 378252 3 123984 4 159208 16 641760 6 234108 3 113358 5 180880
Caston School Corp Fulton 804 5 56280 9 101304 5 55720 5 48258 15 157290 5 53480 5 51170 5 49770
Rochester School Corp Fulton 1916 3 80472 5.75 154238 4 104552 4 105504 10 263060 7 183848 4 106120 5 127330
Eastbrook Comm. Grant 1729 8 193648 8 193648 3 72618 7 164542 17 387940 19 428260 6 131460 5 110390
Madison-Grant Grant 1493 6 125412 6 125412 2 41160 7 138670 15 295680 17 325346 7 127596 3 53466
Marion Community Schools Grant 4496 4 251776 6 377664 0 0 5 275940 18 968436 17 887026 5 255150 4 215488
Mississinewa Com. School Grant 2440 3 102480 6 204960 0 0 5 167580 16 564704 15 534450 5 178570 5 175630
Bloomfield School District Greene 1078 7 105644 5 75460 5 75670 7 101430 11 151536 11 140910 7 90258 3 36624
Eastern Greene Schools Greene 1380 3 57960 5 96600 2 37212 6 108276 8 145936 9 163044 5 88760 1 18228
Linton-Stockton School Corp Greene 1353 0 0 7 132594 3 58254 5 95760 13 249158 9 171864 8 158144 4 80248
MSD Shakamak Schools Greene 883 0 0 7 86534 2 23968 6 71820 12 138432 9 103446 8 92064 2 23464
White River Valley Greene 1240 0 0 8 138880 2 23380 8 89936 12 137592 9 102186 8 88928 3 33978
Carmel Clay Schools Hamilton 15593 4 873208 4 873208 0 0 5 1094590 6 1320816 8 1782144 1 223594 0 0
Hamilton Heights  School Hamilton 2298 4 128688 7 225204 0 0 5 158620 11 351120 10 316960 5 158970 1 32564
Hamilton Southeastern Hamilton 17937 3 753354 5 1255590 0 0 5 1333850 6 1697808 7 2011352 1 291550 0 0
Noblesville Schools Hamilton 9009 4 504504 3 378378 0 0 5 655760 6 806316 8 1095360 1 139258 0 0
Sheridan Community Schools Hamilton 1117 3 46914 6 93828 1 15764 4 62664 9 135072 7 102998 5 74200 1 14518
Westfield-Washington Schools Hamilton 6144 3 258048 4 344064 0 0 6 532560 5 456400 7 662382 1 96782 0 0
Eastern Hancock School Corp Hancock 1099 3 46158 5 76930 1 15778 3 45864 12 186816 10 160440 5 82390 2 33320
Greenfield-Central Com. Sch. Hancock 3679 4 206024 6 309036 1 66598 3 194544 11 712250 11 711634 4 256256 1 63588
Mt Vernon Com. School Hancock 4686 4 262416 6 393624 1 51030 6 295092 11 538230 10 496300 4 199136 1 52346
Southern Hancock Com. Hancock 3361 5 235270 6 282324 1 46592 5 224490 11 503426 10 459620 4 187824 3 145110
Lanesville Com. Schools Harrison 675 2 18900 5 47250 3 27846 4 37184 7 64876 4 38696 5 49420 0 0
North Harrison Community Harrison 2279 5 159530 4 127624 3 94542 3 94542 11 336490 4 123200 4 122864 0 0
South Harrison Schools Harrison 3180 3 133560 6 267120 3 134652 4 172312 10 435680 6 262668 4 177800 0 0
Avon Community School Corp Hendricks 8495 2 237860 5 594650 0 0 4 477176 5 606760 5 622020 0 0 0 0
Brownsburg Community Hendricks 7347 2 205716 5 514290 0 0 5 525840 5 548240 4 449792 0 0 0 0
Danville Communtiy School Hendricks 2625 1 36750 5 183750 0 0 3 109242 5 182000 4 144424 2 70868 0 0
Mill Creek Community Hendricks 1590 2 44520 5 111300 0 0 4 85960 7 148470 6 132384 1 21994 0 0
Northwest Hendricks Hendricks 1882 2 52696 5 131740 1 26656 6 157668 8 216944 4 106624 2 52668 0 0
Plainfield Community School Hendricks 4628 3 194376 5 323960 0 0 3 203280 5 346710 3 216930 0 0 0 0
Blue River Valley Schools Henry 732 4 40992 1 10248 0 0 2 19264 11 99638 12 102144 3 27090 1 9198
CA Beard Memorial School Henry 1321 5 92470 3 55482 1 18368 6 111720 15 276780 11 197582 5 84560 2 33096
New Castle Community Henry 3881 3 163002 4 217336 0 0 2 102284 13 635726 10 494480 5 246050 2 94836
Shenandoah School Corp Henry 1338 5 93660 8 149856 0 0 4 77616 13 253708 12 233016 5 96880 2 39424
South Henry School Corp Henry 843 5 59010 4 47208 0 0 6 63924 14 147980 13 146146 5 54530 2 21896
Eastern Howard School Corp Howard 1300 4 72800 4 72800 4 75264 8 151984 16 318304 19 385966 7 143570 4 84504
Kokomo Center Twp School Howard 6676 4 373856 5 467320 0 0 5 442400 5 439600 7 655620 4 366576 3 265230
Northwestern School Corp Howard 1587 6 133308 8 177744 5 114660 7 164150 16 379680 18 435204 9 220878 5 122780
Taylor Community School Howard 1436 6 120624 6 120624 4 79912 6 111384 13 235326 16 286272 7 123382 3 50652
Western School Corp Howard 2508 6 210672 7 245784 4 143696 7 257054 16 590464 14 519596 7 257936 6 225624
Huntington Co. School Corp Huntington 5949 6 499716 9 749574 6 505176 7 568694 12 947520 11 861630 6 459228 6 449820
Brownstown Central Comm Jackson 1771 6 148764 6 148764 0 0 4 96208 9 213570 9 209034 5 115850 3 69594
Crothersville Community Schools Jackson 543 0 0 0 0 0 0 1 7588 8 61712 10 76300 4 29848 1 7210
Medora Community Schools Jackson 263 2 7364 6 22092 2 7728 4 13664 13 44226 9 32004 5 18410 2 6160
Seymour Community Jackson 4123 3 173166 5 288610 0 0 3 178038 13 773318 10 600600 6 379260 0 0
Jay County School Corp   *** Jay 3635 10 508900 6 305340 4 204008 7 355348 17 833714 22 1067220 6 290892 6 289212
Madison Con. Schools Jefferson 3356 3 140952 4 187936 0 0 3 135660 5 212730 8 336336 4 162064 1 39466
Southwestern Jefferson Co. Jefferson 1364 3 57288 3 57288 0 0 2 36064 8 144368 7 131124 5 97090 1 19922
Jennings Co. Sch. Jennings 5119 4 286664 6 429996 0 0 3 202020 12 802032 11 723338 6 376908 0 0
Center Grove Comm School Johnson 7644 3 321048 6 642096 1 107212 5 530810 5 531020 7 758030 1 109144 0 0
Clark-Pleasant Comm. Schools Johnson 5781 6 485604 6 485604 1 82320 6 494844 6 507276 7 615146 1 88914 0 0
Edinburgh Community Johnson 892 7 87416 6 74928 0 0 5 64540 12 157752 12 158760 6 80220 2 25956
Franklin Community School Johnson 5007 4 280392 7 490686 1 70980 5 361130 5 354340 9 634158 3 215166 0 0
Greenwood Community Johnson 3883 3 163086 5 271810 0 0 6 322140 6 320796 7 369754 0 0 1 53186
Ninevah-Hensley-Jackson Schools Johnson 1873 7 183554 3 78666 1 26712 4 104888 8 207200 12 308616 4 100688 2 50176
North Knox Schools Knox 1324 8 148288 3.5 64876 10 130928 10 155057 14 264992 13 214613 7.5 140595 3 54726
South Knox Schools Knox 1185 7 116130 3 49770 8 93940 10 150696 15 230958 13 150444 7.5 127890 4 67928
Vincennes Community Schools Knox 2716 6 228144 3.5 133084 5 150304 9 318087 14 528808 12 412412 6 227724 3 111426
Tippecanoe Valley School Corp Kosciusko 2074 0 0 4 116144 5 146090 5 143500 12 332472 7 195412 8 218848 4 105728
Warsaw Community Schools Kosciusko 6903 3 289926 2 193284 1 96446 4 389088 8 784448 7 696388 5 499940 3 297738
Wawasee Community Schools Kosciusko 3319 6 278796 8 371728 6 273084 9 397278 17 740656 15 648060 9 397404 4 177240
Whitko Community Schools Kosciusko 1913 7 187474 1 26782 1 26446 4 100464 7 168070 7 159250 5 107450 5 105210
Lakeland Schools LaGrange 2167 8 242704 7 212366 9 276822 9 279720 17 518364 14 423360 14 413952 6 176652
Prairie Heights Schools LaGrange 1563 14 306348 10 218820 10 202860 10 195160 14 266168 18 345492 17 311304 7 125146
Westview LaGrange 2311 9 291186 7 226478 8 260960 8 271712 16 545440 11 361438 9 292446 5 159040
Mitchell Community Schools Lawrence 1985 3 83370 4 111160 1 27734 4 105056 11 273196 9 215712 6 140028 2 46928
N. Lawrence Com. Schools Lawrence 5345 2 149660 5 374150 1 74844 4 296408 11 799722 9 651924 5 354550 2 140588
Alexandria Com. School Madison 1490 4 83440 7 146020 1 22442 6 133056 17 366044 15 328650 7 155036 2 41944
Anderson Com. Schools Madison 8805 5 616350 6 739620 0 0 3 299964 14 1355928 14 1384152 4 396424 2 195832
Elwood Com. School Corp Madison 1745 5 122150 8 195440 2 46760 5 111720 13 294476 16 366240 5 109130 2 45388
Frankton-Lapel Community Madison 2749 6 230916 8 307888 0 0 5 195650 16 668640 15 631680 5 212520 2 88256
South Madison Community Madison 4252 2 119056 6 357168 0 0 4 250768 14 799092 13 826644 5 321230 2 129052
Beech Grove  City Schools Marion 2417 1 33838 3 101514 0 0 3 113988 5 194880 5 201460 0 0 0 0
Decatur Township Schools Marion 6336 1 88704 3 266112 0 0 2 176848 5 438830 5 428750 0 0 0 0
Franklin Township Schools Marion 9061 1 126854 3 380562 0 0 3 354018 4 481936 5 605150 0 0 0 0
Indianapolis Public Schools Marion 33372 1 467208 1 467208 0 0 1 444668 3 1251726 5 2156910 0 0 0 0
MSD Lawrence Township Schools Marion 15767 1 220738 4 882952 0 0 3 621096 5 1058400 5 1040970 0 0 0 0
Perry Township Schools Marion 14416 1 201824 3 605472 0 0 3 606816 5 1013040 5 1030260 0 0 0 0
Pike Township Schools Marion 10981 1 153734 4 614936 0 0 3 452886 4 616056 5 774830 0 0 0 0
Speedway Schools Marion 1509 1 21126 3 63378 0 0 2 45472 4 94696 5 116900 0 0 0 0
Warren Township Schools Marion 11957 1 167398 3 502194 0 0 2 325360 4 666344 6 1019088 0 0 0 0
Washington Township Schools Marion 10670 1 149380 3 448140 0 0 2 310016 5 773500 5 781270 0 0 0 0
Wayne Township Schools Marion 15808 1 221312 3 663936 0 0 2 447664 4 883848 5 1114750 0 0 0 0
Argos Community Schools Marshall 659 3 27678 7 64582 5 42525 1 9324 11 97790 5 42980 7 59878 4 36064
Bremen Public Schools Marshall 1448 4 81088 4 81088 3 61740 2 40908 7 140140 8 165424 7 144158 4 84560
Culver Community Schools Marshall 1076 1 15064 5 75320 5 75250 3 41664 13 170170 11 135674 7 84280 6 70560
Plymouth Community Schools Marshall 3518 4 197008 5 246260 6 297108 5 254800 10 516740 9 472500 8 421792 4 208600
Triton School Corp Marshall 1059 3 44478 3 44478 4 57456 5 70560 13 174902 10 134960 8 103824 5 63000
Loogootee Community School Martin 996 0 0 2.5 34860 3 41916 5 60354 13 155043 9 112098 4 51520 3 35616
Shoals Comm. Sch. Martin 656 1 9184 2.5 22960 2 18088 5 43050 13 105924 7 58212 4 32312 3 24696
Maconaquah School Corp Miami 2223 5 155610 6 186732 5 161980 7 220108 19 593978 16 507584 8 260400 6 195384
North Miami Com. Schools Miami 1108 4 62048 5 77560 7 105840 6 87780 10 144620 8 111776 8 106736 5 66920
Oak Hill United Schools Miami 1555 3 65310 7 152390 2 43820 9 195804 15 335370 14 323008 5 118160 2 47768
Peru Community Schools Miami 2306 3 96852 4 129136 6 192612 7 214032 11 328328 6 182196 6 182616 5 151480
Monroe County Schools Monroe 10820 2 302960 1 151480 1 150024 4 601272 14 2119348 6 914256 3 460026 1 154756
Richland-Bean Blossom Monroe 2908 3 122136 4 162848 1 39242 4 153328 13 485030 7 276654 4 161728 4 159880
Crawfordsville Community Montgomery 2260 5 158200 6 189840 2 64652 7 227066 11 364518 8 276864 1 34510 0 0
N. Montgomery Com. Sch. Montgomery 2150 6 180600 8 240800 2 57820 7 196196 12 334152 6 163968 1 27454 0 0
S. Montgomery Community Montgomery 1894 8 212128 7 185612 1 26124 6 151284 11 270886 6 143640 2 46480 3 69468
Eminence Com. School Morgan 509 6 42756 6 42756 2 14700 6 40488 11 65268 12 67536 5 26880 4 20608
Martinsville Schools Morgan 5445 5 381150 6 457380 3 226422 4 295792 14 994896 11 784322 3 211176 4 274176
Monroe-Gregg School Morgan 1539 6 129276 7 150822 2 43512 7 146314 11 233310 13 274274 4 82040 4 85008
Mooresville Con. Schools Morgan 4508 7 441784 7 441784 1 63322 6 376320 11 696542 13 838474 2 125608 2 125412
South Newton School Corp ** Newton 905 0 0 9 114030 4 50736 4 0 16 0 0 0 0 0 0 0
Central Noble Noble 1374 10 192360 12 230832 9 166824 7 128478 14 257348 14 248332 11 195426 6 103068
East Noble Com. Schools Noble 3961 13 720902 11 609994 8 433216 7 372596 16 842464 13 689416 12 624960 4 205128
West Noble School Corp Noble 2597 7 254506 9 327222 9 323946 8 277536 14 483140 16 555520 12 413952 6 202356
Rising Sun Schools Ohio 900 4 50400 5 63000 0 0 2 24780 7 83300 5 59010 2 22484 2 21196
Orleans Comm. Sch Orange 812 3 34104 5 56840 2 23436 4 45360 11 128282 8 95984 5 58800 1 11704
Paoli Comm. Sch. Orange 1606 2 44968 4.5 101178 3 66402 4 90608 10 229740 6 131796 4 86352 1 20286
Springs Valley Com. Orange 955 1 13370 6 80220 1 13776 2 26824 11 143836 8 102704 4 50120 1 12236
Spencer-Owen Com. Owen 2912 6 244608 6 244608 2 79744 5 190120 14 534688 8 305424 4 149072 4 146272
Rockville Com. Schools Parke 813 6 68292 9 102438 3 34692 5 55160 13 237510 13 221130 7 126126 4 69496
Southwest Parke Com. Parke 944 6 79296 9 118944 4 52248 4 52472 14 189532 13 179998 7 94962 4 55328
Turkey Run Community School Parke 557 6 46788 10 77980 4 31024 5 36680 0 0 0 0 0 0 0 0
Pike County Schools Pike 2044 7 200312 7 200312 2 55748 8 215712 10 249858 9 245826 5 135730 3 80262
Eastern Pulaski Schools Pulaski 1285 4 71960 6 107940 6 104244 1 17612 16 276416 5 89040 4 71848 4 71232
West Central School Corp Pulaski 883 5 61810 6 74172 6 74844 1 12054 14 166404 5 59920 6 73248 4 45808
Cloverdale Com. Schools Putnam 1351 6 113484 7 132398 1 18620 5 90930 14 252840 9 154728 2 34832 2 33740
Greencastle Com. Schools Putnam 2039 5 142730 8 228368 1 28406 5 141750 9 254646 7 200606 2 55692 1 27314
North Putnam Community Putnam 1799 6 151116 6 151116 2 49056 3 70980 7 159250 7 154056 3 63882 2 40656
South Putnam Community Putnam 1245 7 122010 7 122010 1 17388 5 81690 11 182028 8 128464 2 32620 2 31864
Monroe Central Schools Randolph 992 3 41664 5 69440 0 0 3 42252 12 164136 15 207060 6 86856 4 59360
Randolph Cent. Sch. Corp. Randolph 1682 6 141288 3 70644 0 0 3 68040 10 217140 17 366758 6 131796 3 65436
Randolph Eastern Randolph 965 5 67550 5 67550 0 0 2 25116 10 126420 15 191940 6 78288 3 37884
Randolph Southern Randolph 588 6 49392 7 57624 0 0 5 37450 12 89880 16 112224 6 40572 3 21294
Union School Corp Randolph 435 6 36540 6 36540 1 5642 3 17514 11 60368 14 72716 4 18816 4 13328
Batesville Comm. Sch. Ripley 2097 4 117432 3.75 110092.5 0 0 1 29358 5 150220 4 121744 3 90468 1 30534
Jac Cen Del Com. Schools Ripley 893 3 37506 6 75012 0 0 2 24668 8 97888 6 73584 1 11788 0 0
Milan Community Schools Ripley 1264 2 35392 6 106176 0 0 2 33628 9 151200 5 82250 2 33292 2 31472
S. Ripley Com. Schools Ripley 1304 5 91280 7 127792 0 0 3 49770 7 111132 4 65240 3 49476 2 33404
Rush County Schools Rush 2713 5 189910 4 151928 0 0 6 211176 13 453180 13 452816 8 268912 3 93492
Scott County Dist 1 Schools Scott 1389 5 97230 8 155568 1 18662 3 54684 7 129066 7 123382 4 71008 0 0
Scott County Dist 2 Schools Scott 2884 6 242256 8 323008 2 78652 4 154896 7 275086 7 265090 4 149576 1 36890
Northwestern Cons Schools Shelby 1554 7 152292 5 108780 1 21490 6 121380 14 274204 13 262990 3 60480 1 21070
Shelby Eastern Schools Shelby 1468 7 143864 6 123312 0 0 5 94150 13 244972 13 240058 7 127596 1 17514
Shelbyville Central Schools Shelby 3881 0 0 6 326004 0 0 7 384552 15 810180 14 793604 5 281050 1 56378
Southwestern Cons. Sch. Shelby 726 9 91476 5 50820 0 0 7 65464 14 128968 11 94864 5 43890 1 8568
John Glenn School Corp St. Joseph 1872 5 131040 8 209664 8 209664 6 155736 12 318360 7 183358 8 213360 5 134820
New Prairie United Sch. St. Joseph 2797 4 156632 8 313264 8 311920 5 0 10 0 0 0 0 0 0 0
Penn-Harris-Madison Sch. St. Joseph 10601 2 296828 4 593656 4 586488 4 596624 5 729470 4 578704 2 291452 3 450240
School City of Mishawka St. Joseph 5425 0 0 1 75950 0 0 1 71946 1 71008 3 217518 0 0 1 71904
South Bend Community Schools St. Joseph 21217 0 0 0 0 0 0 0 0 1 272692 0 0 1 270312 1 261520
Union - North St. Joseph 1313 4 73528 7 128674 8 138656 5 86030 8 134400 6 95928 7 108976 5 76790
Fremont Community Schools Steuben 1118 10 156520 10 156520 10 149660 7 99764 13 190736 15 203280 15 205380 5 63700
Hamilton Community Steuben 513 9 64638 11 79002 11 71456 8 46928 17 102340 14 83496 15 88410 4 20832
MSD Steuben Co. Sch. Steuben 3037 10 425180 9 382662 10 435960 9 388836 14 599368 13 548366 15 611730 6 235704
Northeast School Corp Sullivan 1468 0 0 4 82208 3 60942 7 135828 16 302848 13 231868 9 116802 2 26236
Southwest School Corp Sullivan 1753 0 0 4 98168 4 96264 8 192864 16 383264 13 321958 8 203840 2 50372
Switzerland Co. Switzerland 1506 4 84336 5 105420 1 20118 3 58674 8 164528 9 189252 4 86240 1 21840
Lafayette School Corp Tippecanoe 7246 3 304332 4 405776 2 198100 3 295554 8 797328 4 407904 3 319872 1 108402
Tippecanoe School Corp Tippecanoe 11776 4 659456 6 989184 5 825090 4 663264 8 1365728 5 858130 3 520422 1 177856
West Lafayette Community Tippecanoe 2141 3 89922 4 119896 2 60424 3 89796 8 246848 4 125832 2 62832 1 15932
Tipton Community School Tipton 1821 4 101976 5 127470 2 49924 7 166012 14 339864 10 242480 4 98840 2 47852
Tri Central Community Tipton 970 3 40740 6 81480 3 38766 4 49224 16 198688 18 215712 8 94976 5 56350
Union Co/College Corner Joint Union 1617 5 113190 6 135828 0 0 1 21294 9 188370 11 226226 3 60900 1 19922
N. Vermillion School Corp Vermillion 765 7 74970 7.5 80325 5 52360 7 73304 16 162848 12 123648 7 69972 4 41720
South Vermillion School Corp Vermillion 2064 0 0 9 260064 4 111384 4 107240 13 338156 16 405888 7 173754 4 96768
Vigo County School Corp Vigo 16014 0 0 7.5 1681470 2 444948 4 873656 13 2696050 15 3270330 3 647178 2 423920
Manchester Com. Schools Wabash 1534 2 42952 5 107380 7 146804 6 127344 14 315952 11 255024 10 227500 6 133392
MSD Wabash County Wabash 2475 2 69300 3 103950 5 167790 3 94374 8 247408 13 394030 6 187656 7 212562
Wabash City Schools Wabash 1464 0 0 4 81984 3 61068 2 41552 12 246624 9 185472 3 61572 5 98840
MSD Warren County Warren 1257 0 0 8 140784 3 52038 6 98364 12 194376 8 127120 5 80290 5 80360
East Washington School Corp Washington 1642 3 68964 4 91952 3 69426 5 109690 7 148764 9 194670 5 102970 2 40768
Salem Community Schools Washington 2123 5 148610 4 118888 4 114072 7 197176 8 205275 9 246960 6 162288 2 55272
West Washington Schools Washington 889 4 49784 4 49784 2 25312 4 46816 10 120260 9 106218 6 68628 1 10976
Centerville Abington School Wayne 1667 6 140028 4 93352 0 0 2 45976 8 188272 10 248640 6 150276 3 73206
Nettle Creek School Corp Wayne 1212 4 67872 2 33936 0 0 2 32200 9 144144 9 141876 5 77490 2 31612
Northeastern Wayne Wayne 1115 10 156100 3 46830 1 15582 5 79240 11 187880 10 176540 6 105504 3 53802
Richmond Community Wayne 5464 6 458976 4 305984 0 0 4 285768 8 579376 8 594048 4 296688 1 72226
Western Wayne Schools Wayne 1106 4 61936 4 61936 0 0 2 29400 9 137214 9 130032 5 69720 1 14630
Bluffton-Harrison Wells 1448 5 101360 8 162176 5 101640 3 60480 14 288708 12 248136 4 86632 2 44184
